
BATTING
Type of points | T20 | ODI | Test | T10/3TC |
---|---|---|---|---|
Run | +0.5 | +0.5 | +0.5 | +0.5 |
Playing 11 | +2 | +2 | +2 | +2 |
Boundary Bonus | +0.5 | +0.5 | +0.5 | +0.5 |
Six Bonus | +1 | +1 | +1 | +1 |
Half-century Bonus | +4 | +2 | +2 | +4 |
Century Bonus | +8 | +4 | +4 | +8 |
Dismissal For A Duck (Wicket-keeper, All-rounder & Batsman) | -2 | -3 | -4 | -2 |
The dismissal for a duck shall be given to any player coming to the field to bat and getting out scoring 0 runs.
BOWLING
Type of points | T20 | ODI | Test | T10/3TC |
---|---|---|---|---|
Wicket (excluding run out) | +10 | +12 | +8 | +10 |
4-wicket haul bonus | +4 | +2 | +2 | +4 |
5-wicket haul bonus | +8 | +4 | +4 | +8 |
Maiden over | +4 | +2 | NA | +4 |
FIELDING
Type of points | T20 | ODI | Test | T10/3TC |
---|---|---|---|---|
Catch | +4 | +4 | +4 | +4 |
Stumping | +6 | +6 | +6 | +6 |
Runout (Direct) | +6 | +6 | +6 | +6 |
STRIKE RATE
Type of points | T20 |
---|---|
Applicable for players batting minimum balls | 10 Balls |
Between 60-70 runs per 100 balls | -1 |
Between 50-59.9 runs per 100 balls | -2 |
Below 50 runs per 100 balls | -3 |
Type of points | ODI |
---|---|
Applicable for players batting minimum balls | 20 Balls |
Between 50-60 runs per 100 balls | -1 |
Between 40-49.9 runs per 100 balls | -2 |
Below 40 runs per 100 balls | -3 |
Type of points | T10/3TC |
---|---|
Applicable for players batting minimum balls | 10 balls |
Between 60-70 runs per 100 balls | -1 |
Between 50-59.9 runs per 100 balls | -2 |
Below 50 runs per 100 balls | -3 |
ECONOMIC RATE
Only applicable on Bowlers & All Rounders
Type of points | T20 |
---|---|
Applicable for players bowling minimum overs | 2 overs |
Below 4 runs per over | +3 |
Between 4-4.99 runs per over | +2 |
Between 5-6 runs per over | +1 |
Between 9-10 runs per over | -1 |
Between 10.01-11 runs per over | -2 |
Above 11 runs per over | -3 |
Type of points | ODI |
---|---|
Applicable for players bowling minimum overs | 5 overs |
Below 2.5 runs per over | +3 |
Between 2.50-3.49 runs per over | +2 |
Between 3.50-4.50 runs per over | +1 |
Between 7-8 runs per over | -1 |
Between 8.01-9 runs per over | -2 |
Above 9 runs per over | -3 |
Type of points | T10/3TC |
---|---|
Applicable for players bowling minimum overs | 2 over |
Below 6 Runs Per Over | +1 |
Between 4-4.99 runs per over | +2 |
Below 4 runs per over | +3 |
Between 9-10 runs per over | -1 |
Between 10.01-11 runs per over | -2 |
Above 11 runs per over | -3 |
Note
- The player you choose to be your Fantasy Sports Team’s Captain will receive 2 times the points
- The Vice-Captain will receive 1.5 times the points for his performance
- Strike rate scoring is applicable only for strike rate below 70 runs per 100 balls
Data is supplied by our third-party service providers
and once it has been marked as final will not be changed.
We will not enter into a discussion around any of the statistics
used to calculate this score for any individual match.